How Much Does Property Management Cost?
Give us a call to learn more about our pricing options.
Leasing Only Service | Full Service |
The Other Guys |
|
---|---|---|---|
Fee | 70% of 1 Month’s Rent | 8% of Rent “Collected” (Zero up front)* |
1/2 of 1 Month’s Rent + 7% ++ of monthly rent |
Rent Analysis | |||
Listing & Marketing | |||
Tenant Screening & Placement | |||
Lease Preparation | |||
Move-In Coordination | |||
Resident Welcome Gift | Not typically offered | ||
Financial Reporting | |||
Rent Collection | |||
Accounting | |||
Move-out Inspections | |||
Serving Notices | |||
Tenant Correspondence | |||
Handling Security Deposits | |||
24/7 Emergency Line | |||
Eviction Coordination | |||
Annual Inspections | Add on $$ FEE | ||
Annual Admin Fee | Add on $$ FEE | ||
Annual FTB Compliance Fee | Add on $$ FEE | ||
Lease Extension | Add on $$ FEE | ||
Close Out File | Add on $$ FEE | ||
New Property with Existing Tenant | Add on $$ FEE | ||
City Inspection | Add on $$ FEE | ||
Maintenance Coordination | Add on $$ FEE |
- More than one property managed for owner – fee dropped to 7.5% of rent “collected”.